| Listing #: | 2477558 |
| Price: | $319,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3000 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 2HB, Total Baths = 2.2 |
| Last Price Change: | 09/13/2008 |
| Listing Date: | 07/18/2008 |
| Daily Rent Min: | 0 |
| Daily Rent Max: | 0 |
| Acres: | 0.570 |
| City: | BRECKSVILLE |
| State: | OH |
| Zip: |
Listing Provided By: List Office: 2698 List Agent: 2001023436
| Listing #: | 2478046 |
| Price: | $274,800 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2568 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1HB, Total Baths = 2.1 |
| Last Price Change: | 09/26/2008 |
| Listing Date: | 07/22/2008 |
| Daily Rent Min: | 0 |
| Daily Rent Max: | 0 |
| Acres: | 0.250 |
| City: | STRONGSVILLE |
| State: | OH |
| Zip: |
Listing Provided By: List Office: 2698 List Agent: 2001023436
| Listing #: | 2410616 |
| Price: | $89,900 |
| Property Type: | LAND |
| Square Feet: | 0 |
| Bedrooms: | N/A |
| Bathrooms: | N/A |
| Last Price Change: | 03/19/2008 |
| Listing Date: | 09/15/2007 |
| Daily Rent Min: | 0 |
| Daily Rent Max: | 0 |
| Acres: | 2.000 |
| City: | MEDINA |
| State: | OH |
| Zip: |
Listing Provided By: List Office: 2698 List Agent: 2001023436
| 1

